| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | analysis.R | 5676 | logplain |
| -rw-r--r-- | ccgrid.csv | 1011 | logplain |
| -rw-r--r-- | energy.png | 302402 | logplain |
| -rw-r--r-- | err_rcv_accuptime.png | 124707 | logplain |
| -rw-r--r-- | err_receiver_energy.png | 118053 | logplain |
| -rw-r--r-- | err_sender_accuptime.png | 163361 | logplain |
| -rw-r--r-- | err_sender_energy.png | 138791 | logplain |
| -rwxr-xr-x | paper.sh | 3219 | logplain |
| -rwxr-xr-x | paper_.sh | 3243 | logplain |
| -rw-r--r-- | results.csv | 2584217 | logplain |
| -rw-r--r-- | results_.csv | 845 | logplain |
| d--------- | scenarios | 204 | logplain |
| -rw-r--r-- | success.png | 224719 | logplain |
| -rw-r--r-- | tables-energy.org | 1461 | logplain |
| -rw-r--r-- | tables-stats.org | 7953 | logplain |
