aboutsummaryrefslogtreecommitdiff
path: root/results/tables-energy.org
blob: 51ee5945abf339f9990ce3d6cb44e788d531d719 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33

|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |lora     |        60|  16.33402| 585.4111|
|extended        |lora     |        60| 112.39053| 644.3322|
|hint            |lora     |        60|  22.56875| 590.1444|
|hintandextended |lora     |        60| 123.70498| 654.4311|


|simkey          |wireless | wakeupfor|       sd|   energy|
|:---------------|:--------|---------:|--------:|--------:|
|baseline        |nbiot    |        60| 60.62894| 609.8450|
|extended        |nbiot    |        60| 58.92077| 608.2217|
|hint            |nbiot    |        60| 91.72314| 633.2152|
|hintandextended |nbiot    |        60| 92.83686| 631.2778|


|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |lora     |       180|  98.67312| 1792.831|
|extended        |lora     |       180| 116.10499| 1798.595|
|hint            |lora     |       180| 195.63195| 2030.565|
|hintandextended |lora     |       180| 158.38142| 1907.159|


|simkey          |wireless | wakeupfor|       sd|   energy|
|:---------------|:--------|---------:|--------:|--------:|
|baseline        |nbiot    |       180| 233.8910| 1834.046|
|extended        |nbiot    |       180| 198.1495| 1810.336|
|hint            |nbiot    |       180| 346.7823| 2078.100|
|hintandextended |nbiot    |       180| 343.5100| 2056.359|