| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 180sec.pdf | 10337 | logplain |
| -rw-r--r-- | 60sec.pdf | 10621 | logplain |
| -rw-r--r-- | CCGrid2021_paper_250.pdf | 251744 | logplain |
| -rw-r--r-- | analysis.R | 8443 | logplain |
| -rw-r--r-- | analysis2.R | 12459 | logplain |
| -rw-r--r-- | backup.org | 4401688 | logplain |
| -rw-r--r-- | ccgrid.csv | 1011 | logplain |
| -rwxr-xr-x | paper.sh | 3222 | logplain |
| -rwxr-xr-x | paper_.sh | 2179 | logplain |
| -rw-r--r-- | results.csv | 4077968 | logplain |
| d--------- | scenarios | 204 | logplain |
| d--------- | scheduler | 500 | logplain |
| -rw-r--r-- | tables-energy.org | 1473 | logplain |
| -rw-r--r-- | tables-stats.org | 15681 | logplain |
