aboutsummaryrefslogtreecommitdiff
path: root/results/tables-stats.org
blob: b25fcd8bdb54147e0e8e41845c91a1e6a6ffcd17 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33

|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| senderEnergy_sd| receiverEnergy| receiverEnergy_sd| senderJPS| receiverJPS| senderUptime| receiverUptime| avgTimeDataRcv| senderUptime_baseline| receiverUptime_baseline| id| senderUptimeOverhead| receiverUptimeOverhead| senderEnergy_baseline| receiverEnergy_baseline| id_baseline| senderEnergyOverheadPercent| receiverEnergyOverheadPercent| sd_success_ccgrid| success_ccgrid| senderEnergy_ccgrid| receiverEnergy_ccgrid| senderUptime_ccgrid| receiverUptime_ccgrid| senderEnergy_err| receiverEnergy_err| senderUptime_err| receiverUptime_err| nSendFail| nWakeUpRcv| nWakeUpSender|
|:---------------|:--------|---------:|----------:|-------:|------------:|---------------:|--------------:|-----------------:|---------:|-----------:|------------:|--------------:|--------------:|---------------------:|-----------------------:|--:|--------------------:|----------------------:|---------------------:|-----------------------:|-----------:|---------------------------:|-----------------------------:|-----------------:|--------------:|-------------------:|---------------------:|-------------------:|---------------------:|----------------:|------------------:|----------------:|------------------:|---------:|----------:|-------------:|
|baseline        |lora     |        60|   0.000000|   0.000|     617.3707|        15.40303|       581.1365|          6.459283|       Inf|         Inf|     1440.000|       1440.000|             NA|                  1440|                    1440|  1|               0.0000|                0.00000|              617.3707|                581.1365|           1|                        0.00|                          0.00|               0.0|            0.0|              619.73|                579.84|             1440.00|               1440.00|                0|                  0|                0|                  0|         0|   24.00000|            24|
|extended        |lora     |        60|   1.710035|   6.020|    1004.3600|       124.07447|       612.0597|         36.358622|  166.8372|   101.67104|     2125.620|       1498.043|       38318.86|                  1440|                    1440|  2|             685.6200|               58.04250|              617.3707|                581.1365|           2|                       38.53|                          5.05|               2.0|            7.7|             1207.61|                627.35|             2564.53|               1523.52|               20|                  2|               21|                  2|         0|   24.00000|            24|
|hint            |lora     |        60|   0.000000|   0.000|     628.7368|        21.71158|       586.0687|         16.668949|       Inf|         Inf|     1440.000|       1451.071|             NA|                  1440|                    1440|  3|               0.0000|               11.07083|              617.3707|                581.1365|           3|                        1.81|                          0.84|               0.0|            0.0|              753.42|                957.64|             1440.00|               2354.94|               20|                 63|                0|                 62|         0|   24.18167|            24|
|hintandextended |lora     |        60|   1.983341|   8.105|    1133.5016|       135.79800|       642.2030|         42.818728|  139.8521|    79.23541|     2315.029|       1548.783|       38514.59|                  1440|                    1440|  4|             875.0288|              108.78281|              617.3707|                581.1365|           4|                       45.53|                          9.51|               2.2|            9.8|             1397.98|                663.58|             2904.50|               1602.39|               23|                  3|               25|                  3|         0|   24.57250|            24|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| senderEnergy_sd| receiverEnergy| receiverEnergy_sd| senderJPS| receiverJPS| senderUptime| receiverUptime| avgTimeDataRcv| senderUptime_baseline| receiverUptime_baseline| id| senderUptimeOverhead| receiverUptimeOverhead| senderEnergy_baseline| receiverEnergy_baseline| id_baseline| senderEnergyOverheadPercent| receiverEnergyOverheadPercent| sd_success_ccgrid| success_ccgrid| senderEnergy_ccgrid| receiverEnergy_ccgrid| senderUptime_ccgrid| receiverUptime_ccgrid| senderEnergy_err| receiverEnergy_err| senderUptime_err| receiverUptime_err| nSendFail| nWakeUpRcv| nWakeUpSender|
|:---------------|:--------|---------:|----------:|-------:|------------:|---------------:|--------------:|-----------------:|---------:|-----------:|------------:|--------------:|--------------:|---------------------:|-----------------------:|--:|--------------------:|----------------------:|---------------------:|-----------------------:|-----------:|---------------------------:|-----------------------------:|-----------------:|--------------:|-------------------:|---------------------:|-------------------:|---------------------:|----------------:|------------------:|----------------:|------------------:|---------:|----------:|-------------:|
|baseline        |nbiot    |        60|   1.430808|   2.445|     714.7880|        49.02168|       593.5170|          21.37475| 292.34683|   242.74722|     1440.000|       1440.000|       42375.37|                  1440|                    1440|  1|               0.0000|               0.000000|               714.788|                 593.517|           1|                        0.00|                          0.00|              1.12|           1.27|              749.69|                591.07|             1440.00|               1440.00|                5|                  0|                0|                  0|         0|   24.00000|            24|
|extended        |nbiot    |        60|   1.855482|   6.380|     760.8320|        55.22064|       591.2792|          14.72265| 119.25266|    92.67699|     1487.380|       1443.640|       37096.61|                  1440|                    1440|  2|              47.3800|               3.639583|               714.788|                 593.517|           2|                        6.05|                         -0.38|              1.80|           7.16|              946.39|                599.13|             1788.32|               1447.54|               24|                  1|               20|                  0|         0|   24.00000|            24|
|hint            |nbiot    |        60|   3.721674|   7.720|     856.1741|       114.87873|       665.0825|          85.06339| 110.90337|    86.15058|     1440.000|       1514.933|       46831.39|                  1440|                    1440|  3|               0.0000|              74.933333|               714.788|                 593.517|           3|                       16.51|                         10.76|              3.45|           9.72|             1007.06|                702.59|             1440.00|               1666.51|               18|                  6|                0|                 10|         0|   25.23000|            24|
|hintandextended |nbiot    |        60|   1.945069|  10.225|     864.5722|        55.33749|       661.8092|          64.54540|  84.55474|    64.72462|     1496.797|       1506.949|       34520.76|                  1440|                    1440|  4|              56.7969|              66.948983|               714.788|                 593.517|           4|                       17.32|                         10.32|              2.36|           9.41|             1066.66|                623.30|             1901.47|               1492.53|               23|                  6|               27|                  1|         0|   25.01583|            24|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| senderEnergy_sd| receiverEnergy| receiverEnergy_sd| senderJPS| receiverJPS| senderUptime| receiverUptime| avgTimeDataRcv| senderUptime_baseline| receiverUptime_baseline| id| senderUptimeOverhead| receiverUptimeOverhead| senderEnergy_baseline| receiverEnergy_baseline| id_baseline| senderEnergyOverheadPercent| receiverEnergyOverheadPercent| sd_success_ccgrid| success_ccgrid| senderEnergy_ccgrid| receiverEnergy_ccgrid| senderUptime_ccgrid| receiverUptime_ccgrid| senderEnergy_err| receiverEnergy_err| senderUptime_err| receiverUptime_err| nSendFail| nWakeUpRcv| nWakeUpSender|
|:---------------|:--------|---------:|----------:|-------:|------------:|---------------:|--------------:|-----------------:|---------:|-----------:|------------:|--------------:|--------------:|---------------------:|-----------------------:|--:|--------------------:|----------------------:|---------------------:|-----------------------:|-----------:|---------------------------:|-----------------------------:|-----------------:|--------------:|-------------------:|---------------------:|-------------------:|---------------------:|----------------:|------------------:|----------------:|------------------:|---------:|----------:|-------------:|
|baseline        |lora     |       180|  1.2390627|   2.180|     2032.692|        50.76923|       1765.012|          27.66107|  932.4275|    809.6384|     4320.000|       4320.000|       42419.08|                  4320|                    4320|  1|               0.0000|                0.00000|              2032.692|                1765.012|           1|                        0.00|                          0.00|              1.40|           1.91|             2026.23|               1755.92|             4320.00|               4320.00|                0|                  1|                0|                  0|         0|   24.00000|            24|
|extended        |lora     |       180|  1.0044999|  10.855|     2201.590|        70.02724|       1767.001|          23.29608|  202.8181|    162.7822|     4809.255|       4359.608|       29587.20|                  4320|                    4320|  2|             489.2550|               39.60792|              2032.692|                1765.012|           2|                        7.67|                          0.11|              0.70|          11.45|             2692.46|               1772.35|             6038.78|               4364.27|               22|                  0|               26|                  0|         0|   24.00000|            24|
|hint            |lora     |       180|  1.1766574|  11.680|     2137.520|        49.34660|       2140.977|         227.93773|  183.0068|    183.3028|     4320.000|       4950.965|       40716.87|                  4320|                    4320|  3|               0.0000|              630.96542|              2032.692|                1765.012|           3|                        4.90|                         17.56|              0.00|          12.00|             2094.09|               2169.50|             4320.00|               5344.86|                2|                  1|                0|                  8|         0|   27.32917|            24|
|hintandextended |lora     |       180|  0.0707107|  11.995|     2254.609|        49.24474|       1985.641|         150.37354|  187.9624|    165.5390|     4868.832|       4691.548|       20730.43|                  4320|                    4320|  4|             548.8321|              371.54776|              2032.692|                1765.012|           4|                        9.84|                         11.11|              0.24|          11.94|             2757.79|               1867.34|             6155.50|               4600.09|               22|                  6|               26|                  2|         0|   25.72708|            24|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| senderEnergy_sd| receiverEnergy| receiverEnergy_sd| senderJPS| receiverJPS| senderUptime| receiverUptime| avgTimeDataRcv| senderUptime_baseline| receiverUptime_baseline| id| senderUptimeOverhead| receiverUptimeOverhead| senderEnergy_baseline| receiverEnergy_baseline| id_baseline| senderEnergyOverheadPercent| receiverEnergyOverheadPercent| sd_success_ccgrid| success_ccgrid| senderEnergy_ccgrid| receiverEnergy_ccgrid| senderUptime_ccgrid| receiverUptime_ccgrid| senderEnergy_err| receiverEnergy_err| senderUptime_err| receiverUptime_err| nSendFail| nWakeUpRcv| nWakeUpSender|
|:---------------|:--------|---------:|----------:|-------:|------------:|---------------:|--------------:|-----------------:|---------:|-----------:|------------:|--------------:|--------------:|---------------------:|-----------------------:|--:|--------------------:|----------------------:|---------------------:|-----------------------:|-----------:|---------------------------:|-----------------------------:|-----------------:|--------------:|-------------------:|---------------------:|-------------------:|---------------------:|----------------:|------------------:|----------------:|------------------:|---------:|----------:|-------------:|
|baseline        |nbiot    |       180|  1.1911630|  10.365|     2034.667|       34.183211|       1765.111|         39.153314|  196.3017|    170.2953|     4320.000|       4320.000|       30233.28|                  4320|                    4320|  1|              0.00000|               0.000000|              2034.667|                1765.111|           1|                        0.00|                          0.00|              1.33|           9.90|             2117.65|               1761.78|             4320.00|               4320.00|                4|                  0|                0|                  0|         0|   24.00000|            24|
|extended        |nbiot    |       180|  0.8976659|  11.115|     2026.210|       25.821247|       1752.828|          7.507188|  182.2951|    157.6994|     4343.050|       4321.865|       27060.74|                  4320|                    4320|  2|             23.05000|               1.864583|              2034.667|                1765.111|           2|                       -0.42|                         -0.70|              0.87|          11.23|             2311.52|               1760.92|             4868.78|               4323.71|               14|                  0|               12|                  0|         0|   24.00000|            24|
|hint            |nbiot    |       180|  0.1218575|  11.985|     2057.177|       17.609348|       2259.917|        300.761565|  171.6460|    188.5621|     4320.000|       4632.254|       19588.29|                  4320|                    4320|  3|              0.00000|             312.254167|              2034.667|                1765.111|           3|                        1.09|                         21.89|              0.37|          11.92|             2180.07|               1868.54|             4320.00|               4576.83|                6|                 17|                0|                  1|         0|   25.64917|            24|
|hintandextended |nbiot    |       180|  0.0997484|  11.990|     2044.794|        7.165297|       2237.901|        300.688797|  170.5416|    186.6473|     4332.622|       4614.769|       17867.67|                  4320|                    4320|  4|             12.62246|             294.769118|              2034.667|                1765.111|           4|                        0.50|                         21.13|              0.41|          11.88|             2151.14|               1822.44|             4906.10|               4473.32|                5|                 19|               13|                  3|         0|   25.55000|            24|