| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | CCGrid2021_paper_250.pdf | 251744 | logplain |
| -rw-r--r-- | analysis.R | 8296 | logplain |
| -rw-r--r-- | avgDataTimeRcv.png | 125017 | logplain |
| -rw-r--r-- | ccgrid.csv | 1011 | logplain |
| -rw-r--r-- | energy.png | 256389 | logplain |
| -rw-r--r-- | err_rcv_accuptime.png | 121977 | logplain |
| -rw-r--r-- | err_receiver_energy.png | 115839 | logplain |
| -rw-r--r-- | err_sender_accuptime.png | 163478 | logplain |
| -rw-r--r-- | err_sender_energy.png | 139351 | logplain |
| -rw-r--r-- | nWakeUpRcv.png | 123291 | logplain |
| -rw-r--r-- | nWakeUpSender.png | 126917 | logplain |
| -rwxr-xr-x | paper.sh | 3083 | logplain |
| -rwxr-xr-x | paper_.sh | 1882 | logplain |
| -rw-r--r-- | results.csv | 14624 | logplain |
| d--------- | scenarios | 204 | logplain |
| d--------- | scheduler | 500 | logplain |
| -rw-r--r-- | success.png | 225604 | logplain |
| -rw-r--r-- | tables-energy.org | 1467 | logplain |
| -rw-r--r-- | tables-stats.org | 15105 | logplain |
