aboutsummaryrefslogtreecommitdiff
path: root/results/tables-stats.org
blob: bbfd67a94d681b9fe2c59f695b4d82b18a0fe6b7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33

|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
|baseline        |lora     |        60|   0.000000|    0.00|     631.6656|       581.0687|     1440.000|       1439.945|         0|
|extended        |lora     |        60|   1.584776|    5.56|     969.6080|       612.4433|     2068.180|       1498.759|         0|
|hint            |lora     |        60|   0.000000|    0.00|     641.8877|       585.7719|     1440.000|       1450.318|         0|
|hintandextended |lora     |        60|   1.668605|    6.06|    1017.3031|       619.8279|     2112.144|       1512.247|         0|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
|baseline        |nbiot    |        60|   1.279638|    2.17|     784.3185|       592.9821|     1440.000|       1439.945|         0|
|extended        |nbiot    |        60|   1.643598|    5.84|     783.7103|       591.2844|     1480.464|       1443.693|         0|
|hint            |nbiot    |        60|   2.420452|    4.20|     881.8043|       610.4148|     1440.000|       1463.299|         0|
|hintandextended |nbiot    |        60|   1.876462|    6.71|     901.2011|       605.3695|     1481.891|       1459.502|         0|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
|baseline        |lora     |       180|  1.2608719|    1.69|     2097.188|       1764.522|     4319.890|       4317.521|         0|
|extended        |lora     |       180|  1.2007994|    9.75|     2167.506|       1763.941|     4765.810|       4353.125|         0|
|hint            |lora     |       180|  1.6142046|   10.02|     2191.955|       2018.452|     4319.890|       4838.773|         0|
|hintandextended |lora     |       180|  0.5526794|   10.76|     2313.263|       1864.921|     4782.424|       4533.121|         0|


|simkey          |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
|baseline        |nbiot    |       180|  1.2758835|    9.22|     2552.287|       1764.344|     4319.890|       4317.521|         0|
|extended        |nbiot    |       180|  1.1415035|    9.90|     2446.900|       1751.100|     4341.132|       4319.236|         0|
|hint            |nbiot    |       180|  0.5706633|   10.76|     2927.059|       1992.285|     4319.890|       4497.933|         0|
|hintandextended |nbiot    |       180|  0.5966235|   10.74|     2945.771|       1963.358|     4332.398|       4472.000|         0|