aboutsummaryrefslogtreecommitdiff
path: root/results/tables-stats.org
diff options
context:
space:
mode:
Diffstat (limited to 'results/tables-stats.org')
-rw-r--r--results/tables-stats.org60
1 files changed, 30 insertions, 30 deletions
diff --git a/results/tables-stats.org b/results/tables-stats.org
index c6be7c3..48b6dbb 100644
--- a/results/tables-stats.org
+++ b/results/tables-stats.org
@@ -1,33 +1,33 @@
-|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
-|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
-|baseline |lora | 60| 0.000000| 0.00| 1440.000| 806.400| 806.3695| 28.41|
-|extended |lora | 60| 2.098966| 7.28| 1810.167| 1742.876| 683.1960| 16.62|
-|hint |lora | 60| 0.000000| 0.00| 1535.000| 780.847| 869.0284| 24.98|
-|hintandextended |lora | 60| 0.700000| 10.93| 1973.336| 2277.634| 753.9794| 2.46|
-
-
-|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
-|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
-|baseline |nbiot | 60| 0.000000| 0.00| 1440.000| 1512.000| 1511.9427| 28.41|
-|extended |nbiot | 60| 2.079627| 7.28| 1490.220| 1050.007| 620.2101| 16.62|
-|hint |nbiot | 60| 0.000000| 0.00| 1535.000| 1407.937| 1629.4282| 24.98|
-|hintandextended |nbiot | 60| 0.700000| 10.93| 1533.444| 1237.278| 659.6914| 2.45|
-
-
-|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
-|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
-|baseline |lora | 180| 0.0000000| 0.00| 4320.000| 2419.138| 2417.812| 37.05|
-|extended |lora | 180| 0.1407053| 10.98| 4649.500| 3038.032| 1858.512| 5.15|
-|hint |lora | 180| 0.1407053| 0.02| 4675.250| 2403.702| 2632.633| 27.22|
-|hintandextended |lora | 180| 0.0000000| 11.00| 4749.086| 2917.942| 1904.920| 0.38|
-
-
-|simkey |wireless | wakeupfor| sd_success| success| totalUptime| senderEnergy| receiverEnergy| nSendFail|
-|:---------------|:--------|---------:|----------:|-------:|-----------:|------------:|--------------:|---------:|
-|baseline |nbiot | 180| 1.616956| 7.54| 4320.000| 4525.660| 3384.982| 27.93|
-|extended |nbiot | 180| 0.000000| 11.00| 4343.043| 2437.980| 1801.348| 4.47|
-|hint |nbiot | 180| 1.137248| 9.86| 4500.000| 2890.218| 2959.579| 23.77|
-|hintandextended |nbiot | 180| 0.000000| 11.00| 4445.777| 2389.428| 1840.861| 0.68|
+|simkey |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
+|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
+|baseline |lora | 60| 0.000000| 0.00| 614.6688| 579.4935| 1440.000| 1439.945| 28.41|
+|extended |lora | 60| 1.598105| 5.54| 1464.4720| 657.4945| 2952.060| 1579.271| 18.46|
+|hint |lora | 60| 0.000000| 0.00| 778.7375| 645.6863| 1440.000| 1568.139| 27.99|
+|hintandextended |lora | 60| 1.598105| 5.54| 1464.4747| 657.4948| 2952.067| 1579.272| 18.46|
+
+
+|simkey |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
+|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
+|baseline |nbiot | 60| 0.000000| 0.00| 732.9846| 590.2495| 1440.000| 1439.945| 28.41|
+|extended |nbiot | 60| 1.591486| 5.55| 937.8329| 609.6175| 1622.902| 1458.437| 18.45|
+|hint |nbiot | 60| 0.000000| 0.00| 1398.9990| 702.0737| 1440.000| 1568.139| 27.99|
+|hintandextended |nbiot | 60| 1.591486| 5.55| 937.8766| 609.6215| 1623.011| 1458.446| 18.45|
+
+
+|simkey |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
+|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
+|baseline |lora | 180| 0.0000000| 0.00| 2022.634| 1753.797| 4319.890| 4317.521| 37.05|
+|extended |lora | 180| 1.2535203| 9.38| 2817.306| 1860.257| 5897.747| 4517.161| 14.03|
+|hint |lora | 180| 0.1407053| 0.02| 2397.703| 1991.548| 4319.890| 4826.655| 35.11|
+|hintandextended |lora | 180| 1.2535203| 9.38| 2817.311| 1860.257| 5897.758| 4517.162| 14.03|
+
+
+|simkey |wireless | wakeupfor| sd_success| success| senderEnergy| receiverEnergy| senderUptime| receiverUptime| nSendFail|
+|:---------------|:--------|---------:|----------:|-------:|------------:|--------------:|------------:|--------------:|---------:|
+|baseline |nbiot | 180| 1.616956| 7.54| 2326.829| 1783.422| 4319.887| 4317.528| 27.93|
+|extended |nbiot | 180| 1.157147| 9.88| 2242.672| 1795.911| 4407.490| 4330.240| 19.33|
+|hint |nbiot | 180| 1.151679| 9.87| 2332.049| 1840.230| 4319.825| 4398.176| 24.25|
+|hintandextended |nbiot | 180| 1.157147| 9.88| 2242.694| 1795.915| 4407.546| 4330.248| 19.33|