| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 180sec.pdf | 10555 | logplain |
| -rw-r--r-- | 60sec.pdf | 10573 | logplain |
| -rw-r--r-- | CCGrid2021_paper_250.pdf | 251744 | logplain |
| -rw-r--r-- | analysis.R | 8443 | logplain |
| -rw-r--r-- | analysis2.R | 12578 | logplain |
| -rw-r--r-- | analysis2_scalability.R | 12579 | logplain |
| -rw-r--r-- | analysis3.R | 11001 | logplain |
| -rw-r--r-- | backup.org | 4401688 | logplain |
| -rw-r--r-- | ccgrid.csv | 1011 | logplain |
| -rwxr-xr-x | paper.sh | 3279 | logplain |
| -rwxr-xr-x | paper_.sh | 2179 | logplain |
| -rw-r--r-- | results.csv | 31817329 | logplain |
| -rw-r--r-- | results.pdf | 12594 | logplain |
| -rw-r--r-- | results_prev.csv | 3283470 | logplain |
| d--------- | scenarios | 204 | logplain |
| d--------- | scheduler | 500 | logplain |
| -rw-r--r-- | tables-energy.org | 1467 | logplain |
| -rw-r--r-- | tables-stats.org | 7970 | logplain |
