aboutsummaryrefslogtreecommitdiff
path: root/results/tables-energy.org
blob: 4de3e62da2f82877112ea5a123559cb48734445a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33

|simkey          |wireless | wakeupfor|         sd|    energy|
|:---------------|:--------|---------:|----------:|---------:|
|baseline        |lora     |        60|   16.93828|  585.7987|
|extended        |lora     |        60| 4396.48015| 2901.8214|
|hint            |lora     |        60|  113.61249|  679.9324|
|hintandextended |lora     |        60|  127.91979|  653.7922|


|simkey          |wireless | wakeupfor|        sd|    energy|
|:---------------|:--------|---------:|---------:|---------:|
|baseline        |nbiot    |        60|   65.4062|  613.2213|
|extended        |nbiot    |        60| 8263.3383| 4860.8439|
|hint            |nbiot    |        60|  120.6206|  667.5331|
|hintandextended |nbiot    |        60|  122.1119|  626.9545|


|simkey          |wireless | wakeupfor|         sd|   energy|
|:---------------|:--------|---------:|----------:|--------:|
|baseline        |lora     |       180|   96.24996| 1797.365|
|extended        |lora     |       180| 3775.92822| 4470.672|
|hint            |lora     |       180|  209.55557| 2069.933|
|hintandextended |lora     |       180|  167.57725| 1864.873|


|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |nbiot    |       180|  287.1412| 1902.883|
|extended        |nbiot    |       180| 7184.9505| 6944.547|
|hint            |nbiot    |       180|  336.6721| 2009.567|
|hintandextended |nbiot    |       180|  353.9554| 1983.746|