aboutsummaryrefslogtreecommitdiff
path: root/results/tables-energy.org
blob: b47b82cbc96325412f279706d0f99566f73c10ec (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33

|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |lora     |        60|  16.20624| 585.2851|
|extended        |lora     |        60| 109.79705| 642.1220|
|hint            |lora     |        60| 115.24739| 677.7382|
|hintandextended |lora     |        60| 115.72213| 647.8962|


|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |nbiot    |        60|  59.95363| 609.0216|
|extended        |nbiot    |        60|  57.72805| 607.4341|
|hint            |nbiot    |        60| 101.25284| 655.6117|
|hintandextended |nbiot    |        60|  64.19932| 615.0110|


|simkey          |wireless | wakeupfor|        sd|   energy|
|:---------------|:--------|---------:|---------:|--------:|
|baseline        |lora     |       180|  98.93141| 1792.672|
|extended        |lora     |       180| 116.13770| 1798.773|
|hint            |lora     |       180| 189.32297| 2053.598|
|hintandextended |lora     |       180| 124.48825| 1833.621|


|simkey          |wireless | wakeupfor|       sd|   energy|
|:---------------|:--------|---------:|--------:|--------:|
|baseline        |nbiot    |       180| 224.9604| 1829.501|
|extended        |nbiot    |       180| 193.2589| 1808.301|
|hint            |nbiot    |       180| 201.8152| 1894.886|
|hintandextended |nbiot    |       180| 186.9534| 1856.142|