| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-05-04 | Error Correction | Eole |
| 2016-05-04 | Error Correction | Eole |
| 2016-05-04 | Merge branch 'master' into loic | root |
| 2016-05-04 | Commit for testing | Loic GUEGAN |
| 2016-05-04 | Add machine creation overlay | Loic GUEGAN |
| 2016-05-04 | Merge branch 'loic' | Loic GUEGAN |
| 2016-05-04 | Test | Loic GUEGAN |
| 2016-05-04 | Correct machine details bug | Loic GUEGAN |
| 2016-04-27 | Log deleted | Eole |
| 2016-04-27 | Error Correction | Eole |
| 2016-04-27 | Merge branch 'loic-image-edition' into loic | Loic GUEGAN |
| 2016-04-27 | Implementation of graph in final version | Eole |
| 2016-04-27 | Merge branch 'develop' into Eole_Graph | Eole |
| 2016-04-27 | Correct bug | Loic GUEGAN |
| 2016-04-20 | Debug | Loic GUEGAN |
| 2016-04-18 | Correct bug | Loic GUEGAN |
| 2016-04-17 | Add functionnality | Loic GUEGAN |
| 2016-04-17 | Clean code, add comment etc.. | Loic GUEGAN |
| 2016-04-17 | Add comments and correct some bugs | Loic GUEGAN |
| 2016-04-16 | Test | Loic GUEGAN |
| 2016-04-03 | Test | manzerbredes |
| 2016-03-28 | Test | manzerbredes |
| 2016-03-28 | Test | manzerbredes |
| 2016-03-23 | Correction Erreur | EoleDev |
| 2016-03-23 | Merge branch 'Eole' into develop | EoleDev |
| 2016-03-21 | Add login check witouth reloading page | manzerbredes |
| 2016-03-20 | Add login check | manzerbredes |
| 2016-03-16 | Bind Click Graph | Apache |
| 2016-03-16 | TestGraph | Apache |
| 2016-03-16 | Front-end path redefinition | Apache |
| 2016-03-09 | test | manzerbredes |
| 2016-03-06 | Make some test | manzerbredes |
| 2016-03-06 | Avalaible images can be display | manzerbredes |
| 2016-03-06 | Add image view, controller. | manzerbredes |
| 2016-03-06 | Test request | manzerbredes |
| 2016-03-02 | Clean file name | manzerbredes |
| 2016-03-02 | Clean some things | manzerbredes |
| 2016-03-02 | Correct bugs | manzerbredes |
| 2016-03-02 | Correct bug | manzerbredes |
| 2016-03-02 | Create loading service | manzerbredes |
| 2016-03-01 | Finish details machine | manzerbredes |
| 2016-03-01 | Edit machineDetails | manzerbredes |
| 2016-03-01 | test | manzerbredes |
| 2016-03-01 | Test | manzerbredes |
| 2016-02-28 | Erreur ! | manzerbredes |
| 2016-02-28 | Add spin icon | manzerbredes |
| 2016-02-28 | Edit machine details | manzerbredes |
| 2016-02-28 | Begin machine details overlay | manzerbredes |
| 2016-02-24 | Change logout event | manzerbredes |
| 2016-02-24 | Simplify Identity | manzerbredes |
